Our bedrooms :
7 double bedrooms : 1 double bed or twin bed
4 triple bedrooms : 1 double bed + 1 single bed
Our price :
| Bedrooms : | Low season | Middle season | High season* | |||
| 1 person | 54 € | 57 € | 60 € | |||
| 2 people | 62 € | 65 € | 79 € | |||
| 3 people | 70 € | 73 € | 87 € | |||
| 4 people | 76 € | 79 € | 93 € | |||
| Breakfast : | Low season | Middle season | High season* | |||
| 1 person | 9 € | 9 € | 10 € | |||
| child under 12 ans | 5 € | 5 € | 5 € | |||
| Half-board : | Low season | Middle season | High season* | |||
| 1 person | 82 € | 85 € | 89 € | |||
| 2 people | 118 € | 121 € | 137 € | |||
| 3 people | 154 € | 157 € | 174 € | |||
| 4 people | 188 € | 191 € | 209 € | |||
| Stopoxer nights (drinks are not included) : |
Low season | Middle season | High season* | |||
| per day | 69 € | 69 € | 69 € | |||
Baby cot rental : 5 € per day
| Pet extra charge : | Low season | Middle season | High season* | |||
| Animal per day | 8 € | 8 € | 8 € | |||
| Loc lit baby | 6 € | 6 € | 6 € | |||
| Tourist tax | 0,40 € | 0,40 € | 0,40 € | |||
* High season : from 01/07 to 31/08
* Middle season : from 01/04 to 30/06 and from 01/09 to 30/09
* Low season : from 01/01 to 31/03 and from 01/10 to 31/12


